Gornyi Zhurnal
| GEOMECHANICAL SUPPORT OF FIELD DEVELOPMENT | |
| ArticleName | Effect of backfill material on selection of stoping system parameters at salt deposits |
| ArticleAuthors | Rysin A. I., Otkupshchikova I. A., Lebedeva A. M., Nurtdinov A. S. |
| ArticleAuthorsData | ProTech Engineering LLC, Saint-Petersburg, Russia A. I. Rysin, Head of Laboratory A. M. Lebedeva, Cat I Engineer1, Post-Graduate Student2 |
| ArticleName | Improving surveying accuracy for shield tunneling at Phase II of the Tashkent Metro |
| ArticleAuthors | Sayyidkosimov S. S., Nizamova A. T., Khakimov A. M. |
| ArticleAuthorsData | Islam Karimov Tashkent State Technical University, Tashkent, Uzbekistan S. S. Sayyidkosimov, Doctor of Engineering Sciences, Professor |
| ArticleName | Efficiency of physicochemical stimulation of iron ore disintegration |
| ArticleAuthors | Aleksandrova T. N., Chanturia A. V., Kuznetsov V. V. |
| ArticleAuthorsData | Empress Catherine II Saint-Petersburg Mining University, Saint-Petersburg, Russia T. N. Aleksandrova, Head of Department, Doctor of Engineering Sciences, Corresponding Member of the Russian Academy of Sciences V. V. Kuznetsov, Departmental Assistant, Candidate of Engineering Sciences, kuznetsov@vvalen.ru
Metalloinvest, Stary Oskol, Russia1 ; Academician Melnikov Institute of Comprehensive Exploitation of Mineral Resources—IPKON, Russian Academy of Sciences, Moscow, Russia2 |
| ArticleName | Experience of comprehensive scientific and technological supervision of potassium salt production and applied research |
| ArticleAuthors | Bogdan S. I., Khvesenya S. S., Deshkovskiy V. N., Karavaev V. G., Rysin A. I., Ponomarev O. B. |
| ArticleAuthorsData | ProTech Engineering LLC, Saint-Petersburg, Russia S. I. Bogdan, Head of Scientific and Technical Supervision Management, Candidate of Engineering Sciences, sergey.bogdan@pte.eurochem.ru S. S. Khvesenya, Branch Director |
| ArticleName | Peculiarities of design and development of open pit mines extracting thick ore deposits |
| ArticleAuthors | Gordeev A. I., Sokolovskiy A. V., Pikalov V. A., Tereshina M. A. |
| ArticleAuthorsData | NTC-Geotekhnologia LLC, Yekaterinburg, Russia A. I. Gordeev, Consultant, Candidate of Engineering Sciences |
| ArticleName | Economic support mechanism for implementation of infrastructure projects in mineral resources sector |
| ArticleAuthor | Lyubek Yu. V. |
| ArticleAuthorData | Empress Catherine II Saint-Petersburg Mining University, Saint-Petersburg, Russia Yu. V. Lyubek, Candidate of Economic Sciences, Associate Professor, lyubek_yuv@pers.spmi.ru |
| RISK MANAGEMENT AND GEODYNAMIC SAFETY OF FIELD DEVELOPMENT | |
| ArticleName | Geomechanical assessment of rock mass using seismoacoustic control data and machine learning |
| ArticleAuthors | Rasskazov I. Yu., Konstantinov A. V., Grunin A. P., Fedotova Yu. V. |
| ArticleAuthorsData | Khabarovsk Federal Research Center, Far Eastern Branch, Russian Academy of Sciences, Khabarovsk, Russia I. Yu. Rasskazov, Director, Academician of the Russian Academy of Sciences, Doctor of Engineering Sciences, adm@igd.khv.ru
Institute of Mining, Far Eastern Branch, Russian Academy of Sciences, Khabarovsk, Russia A. V. Konstantinov, Researcher, Candidate of Engineering Sciences |
| ArticleName | Method of geodynamic zoning: 45 years-long history of evolvement and application |
| ArticleAuthor | Batugin A. S. |
| ArticleAuthorData | NUST MISIS’ College of Mining, Moscow, Russia A. S. Batugin, Doctor of Engineering Sciences, Professor, as-bat@mail.ru |
| ArticleName | Control of geodynamic situation, and evaluation and reduction of hydrogeological risks based on the monitoring data analysis at NorNickel’s entities |
| ArticleAuthors | Shamshev A. A., Voronin A. A., Stroganov V. A. |
| ArticleAuthorsData | NN Technical Services LLC, Saint-Petersburg, Russia A. A. Shamshev, Chief Hydrogeologist, ShamshevAA@nornik.ru |
| ArticleName | Numerical 3D model of promising site of the Khibiny Massif as a rockburst hazard prediction framework |
| ArticleAuthors | Avetisyan I. M., Dmitriev S. V., Nazarchuk O. V. |
| ArticleAuthorsData | Empress Catherine II Saint-Petersburg Mining University, Saint-Petersburg, Russia T. A. Vasilenko, Chief Researcher, Doctor of Engineering Sciences, tvasilenko@mail.ru
Joint Institute for Nuclear Research, Dubna, Russia A. K. Kirillov, Leading Researcher, Doctor of Engineering Sciences
Geotechnical Bureau LLC, Saint-Petersburg, Russia M. A. Vilner, Chief Specialist, Candidate of Engineering Sciences
SUEK JSC, Moscow, Russia A. A. Meshkov, Technical Director, Candidate of Engineering Sciences
N. L. Galsanov, Technical Director, Candidate of Engineering Sciences |
| ArticleName | Numerical modeling of stress–strain rockburst faults and secondary fracturing zones based on the data of geological and structural analysis of rock mass |
| ArticleAuthors | Bagautdinov I. I., Loktyukova O. Yu., Shabarov A. N. |
| ArticleAuthorsData | Empress Catherine II Saint-Petersburg Mining University, Saint-Petersburg, Russia I. I. Bagautdinov, Leading Researcher, Candidate of Engineering Sciences, bagautdinov_ii@pers.spmi.ru |


